
| RANDY HENDRICKS | 22 | HOUSTON TEXAS | RF/RCF/AH/MGR HCSSL MEMBER |
| JIM SEARCY | 5 | HOUSTON TEXAS | RCF/LCF HCSSL MEMBER |
| RICK WILKINS | 42 | PINEHURST TEXAS | 3B HCSSL MEMBER |
| TOMMY "TJ" JOHN | 12 | BAYTOWN TEXAS | C/3B HCSSL MEMBER |
| MIKE NELSEN | 19 | SUGAR LAND TEXAS | C/P HCSSL MEMBER |
| JIM THARP | 28 | BAYTOWN TEXAS | P HCSSL MEMBER |
| JOHN KINSEL | 9 | SPRING TEXAS | RF HCSSL MEMBER |
| SAM GOLDEN | 16 | HOUSTON TEXAS | 1B HCSSL MEMBER |
| RIDGE HOOKS | 27 | SPRING TEXAS | C/BENCH COACH |
| JOE FLORES | 13 | VICTORIA TEXAS | SS |
| EDDIE AREVALOS | 26 | SAN ANTONIO TEXAS | 2B |
| MANNY GONZALES | 24 | SAN ANTONIO TEXAS | 1B |
| HOMER SALAZAR | 14 | ALBUQUERQUE N MEX | AH |
| STEVE CALLAN | 7 | PALO CEDRO CALIF | 2B |
| AL OXLEY | 1 | CONCORD CALIFORNIA | RF |
| ROLAND "LEFTY" CHELL | 2 | CHICO CALIFORNIA | LCF |
| H M "WINKY" BLACKMAN | 11 | MARIETTA GEORGIA | P/AH |
| CHARLES ADCOCK | 44 | SNELLVILLE GEORGIA | 3B |
| JAY RUSSELL | 8 | TUNNEL HILL GEORGIA | LF |
| ANDY HARBIN | 30 | DORA ALABAMA | RCF |
| ROGER CLEMENS - 1B MIKE CAPEL - 3B ALAN ASHBY - 2B MIKE HAMPTON - P DANNY DARWIN - OF/P KEN CAMINITI - 3B JUSTIN THOMPSON - RF SHANE REYNOLDS - LF JOSE CANSECO - SS/P BRIAN BOHANON - RCF CHAD FOX - LCF JIM DESHAIES - C/RF WOODY WILLIAMS - 2B/P JOE SAMBITO - 1B PRESIDENT GEORGE H. W. BUSH - C |
![]() |

